白条猪分割测算参考表
一、白条毛利测算表功能
1)能帮助采购和营运主管了解每一批次的白条毛利利润点
2)能统一连锁企业的分割品项。
3)能根据出肉率来更好的定价,平衡各品项销售比例
4)能分析和预估那个品项的毛利和准确的促销定价
整片白条毛利测算表 | |||||
供应商:双汇 | |||||
整片白条重(公斤) | 35.1 | 整片白条成本金额 | 389.6 | ||
sty | 品名 | kg | 比例% | 单价 | 金额 |
18365 | 带皮脚圈 | 0.3 | 0.85% | 9 | 2.7 |
18366 | 带皮后蹄 | 1.3 | 3.70% | 12.18 | 15.83 |
18367 | 带皮前蹄 | 1.2 | 3.42% | 12.18 | 14.62 |
30859 | 统膘 | 2.3 | 6.55% | 6.78 | 15.59 |
35127 | 带皮方肉 | 8.6 | 24.50% | 13.5 | 116.1 |
219811 | 肉排 | 2.5 | 7.12% | 14.2 | 35.5 |
219828 | 大排 | 5.1 | 14.53% | 12.78 | 65.18 |
220071 | 带皮去骨后 | 7.3 | 20.80% | 12.78 | 93.29 |
220134 | 带皮五花肉 | 0 | 0.00% | 0 | 0 |
295311 | 里脊肉 | 0 | 0.00% | 0 | 0 |
421171 | 蹄膀栗子肉 | 0 | 0.00% | 0.00% | 0 |
560663 | 带皮去骨夹 | 4.2 | 11.97% | 10.38 | 43.6 |
1345305 | 无锡肉骨头 | 2.2 | 6.27% | 7.8 | 17.16 |
1349011 | 猪腱子肉 | 0 | 0.00% | 0 | 0 |
total | 35 | 100% | 419.57 | ||
毛利率:7.14% |
二、猪肉分割测算表
白条 | 143.5 | 红条 | 105.2 | |||
品名 | 重量 | 比例 | 品名 | 重量 | 比例 | |
带皮前蹄 | 4.65 | 3.24% | 去皮前蹄 | 3.27 | 3.11% | |
带皮后蹄 | 4.47 | 3.11% | 去皮后蹄 | 3.88 | 3.69% | |
整只带皮去骨前腿 | 26.5 | 18.47% | 精肉排 | 12.43 | 11.82% | |
脆软骨 | 0.19 | 0.13% | 整只纯精去骨夹心 | 12 | 11.41% | |
切割小排 | 5.9 | 4.11% | 脆软骨 | 0.33 | 0.31% | |
整块带皮肋条 | 53.97 | 37.61% | 大排里普 | 0.99 | 0.94% | |
大排里脊 | 0.96 | 0.67% | 整条大排 | 16.84 | 16.01% | |
蟹壳骨 | 1.07 | 0.75% | 整块肋排 | 16.98 | 16.14% | |
整只带皮去骨后腿 | 32.08 | 22.36% | 整只纯精去骨后腿 | 26.08 | 24.79% | |
脚圈 | 1.56 | 1.09% | 蟹壳骨 | 0.7 | 0.67% | |
新鲜肉糜 | 2.58 | 1.80% | 去皮脚图 | 1.46 | 1.39% | |
皮膘 | 4.2 | 2.93% | 新鲜精肉糜 | 2.06 | 1.96% | |
带肉汤骨 | 5.18 | 3.61% | 带肉汤骨 | 7.9 | 7.51% | |
合计 | 143.31 | 100.00% | 合计 | 104.92 | 100.00% |
三、猪肉分割定价表
猪肉分割收益表pork yield calculation card | |||||
良种白条 store:js 28-nov hs&ov | |||||
piece of% | chinese name | english name | piece weight(kg) | s.price(/kg) | piece value |
1.4 | 颈骨 | pork neck bone | 0.46 | 15.8 | 7.27 |
12.9 | 带皮前腿 | pork shoulder with skin | 4.272 | 16.3 | 69.63 |
5.3 | 里脊 | pork loin | 1.742 | 31 | 54 |
3.5 | 脊骨 | pork back bone | 1.142 | 17 | 19.41 |
4.1 | 特级肋排 | bbq rib | 1.366 | 39.6 | 54.09 |
9.6 | 带皮五花肉 | pork belly with skin | 3.156 | 15.98 | 50.43 |
7.4 | 特级五花肉 | pork super belly with skin | 2.428 | 25.98 | 63.08 |
1.3 | 小里脊 | pork tender loin | 0.442 | 31 | 13.7 |
2.8 | 尾骨 | pork tail bone | 0.924 | 19.8 | 18.3 |
11.9 | 带皮后腿 | pork leg with skin | 3.928 | 17.6 | 69.13 |
3.3 | 前小排 | pork fore ribs | 1.1 | 23.8 | 26.18 |
4.2 | 带皮前蹄膀 | pork fore hoof with skin | 1.382 | 17 | 23.49 |
6.6 | 肉馅 | pork minced meat | 2.194 | 11.98 | 26.28 |
5.2 | 后腿精瘦肉4# | pork knuckle 4# | 1.716 | 25.8 | 44.27 |
4.6 | 去皮后蹄膀 | pork hoof without skin | 1.52 | 17.98 | 27.33 |
6.7 | 肩里脊 | pork middle shoulder | 2.226 | 22.6 | 50.31 |
2.8 | 和尚头 | pork knuckle packed | 0.908 | 31.8 | 28.87 |
1.3 | 黄瓜条 | pork eye round packed | 0.442 | 31.8 | 14.06 |
1.4 | 腱子肉 | pork shank packed | 0.45 | 31.8 | 14.31 |
1.8 | 猪皮 | pork skin | 0.588 | 9.2 | 5.41 |
1.9 | 前腿棒骨 | pork femur bone | 0.612 | 9.98 | 6.11 |
100 | total | 32.998 | 685.66 | ||
分割总重 | total weight | 32.998 | |||
原始总重 | original weight | 33.045 | |||
%分割损耗 | loss | 0.14 |
猪肉分割收益表pork yield calculation card | |||||
猪白条 store:js 28-nov hs&ov | |||||
piece of% | chinese name | english name | piece weight(kg) | s.price(/kg) | piece value |
2 | 颈骨 | pork neck bone | 0.706 | 15.8 | 11.15 |
11.5 | 带皮前腿 | pork shoulder with skin | 4.15 | 16.3 | 67.65 |
3.7 | 里脊 | pork loin | 1.336 | 31 | 41.42 |
3.9 | 脊骨 | pork back bone | 1.402 | 17 | 23.83 |
4 | 特级肋排 | bbq rib | 1.448 | 39.6 | 57.34 |
17.1 | 带皮五花肉 | pork belly with skin | 6.14 | 15.98 | 98.12 |
6.3 | 特级五花肉 | pork super belly with skin | 2.266 | 25.98 | 58.87 |
0.9 | 小里脊 | pork tender loin | 0.312 | 31 | 9.67 |
2 | 尾骨 | pork tail bone | 0.732 | 19.8 | 14.49 |
10 | 带皮后腿 | pork leg with skin | 3.594 | 17.6 | 63.25 |
2.5 | 前小排 | pork fore ribs | 0.906 | 23.8 | 21.56 |
3.7 | 带皮前蹄膀 | pork fore hoof with skin | 1.32 | 17 | 22.44 |
9.1 | 肉馅 | pork minced meat | 3.284 | 11.98 | 39.34 |
3.4 | 后腿精瘦肉4# | pork knuckle 4# | 1.23 | 25.8 | 31.73 |
4 | 去皮后蹄膀 | pork hoof without skin | 1.45 | 17.98 | 26.07 |
7.2 | 肩里脊 | pork middle shoulder | 2.59 | 22.6 | 58.53 |
2.8 | 和尚头 | pork knuckle packed | 1.022 | 31.8 | 32.5 |
0.9 | 黄瓜条 | pork eye round packed | 0.318 | 31.8 | 10.11 |
1.2 | 腱子肉 | pork shank packed | 0.436 | 31.8 | 13.86 |
2.1 | 猪皮 | pork skin | 0.762 | 9.2 | 7.01 |
1.5 | 前腿棒骨 | pork femur bone | 0.552 | 9.98 | 5.51 |
99.8 | total | 35.956 | 714.45 | ||
分割总重 | total weight | 35.956 | |||
原始总重 | original weight | 36.095 | |||
%分割损耗 | loss | 0.39 |
四、猪肉分割测算表
猪肉红白条分害割比例 | |||
总重量:30.125kg | 占比 | 总重量:28.85kg | 占比 |
后腿: | 23% | 前排: | 4.79% |
方肉: | 20.60% | 大排: | 15.30% |
前夹心: | 1.90% | 梅花肉: | 8.82% |
五花肉: | 12.20% | 尾骨: | 3.93% |
前蹄: | 9.70% | 小里脊: | 1.50% |
前排: | 6.10% | 五花肉: | 3.80% |
带肉简子骨: | 3.80% | 肋排: | 8.39% |
碎肉: | 3.60% | 键子骨: | 2.80% |
尾骨: | 3.50% | 月牙骨: | 0.24% |
脚圈: | 1.30% | 带肉筒子骨: | 10.16% |
小里脊: | 0.80% | 前腿肉: | 26.70% |
碎皮: | 0.60% | ||
扇子骨: | 0.58% |
白条:30.125*73.33均价=220.82成本
229.84销售价-220.82成本价/销售价*100%=3.92%毛利
红条:19.826*16.28元=322.83元成本价
分割后价格:386.74元毛利10%左右
五、猪肉分割定价表
分割品项 | 分割重量 | 比例 | 单价 | 销售价 |
前棒子骨 | 1.27 | 3.33% | 17 | 21.6 |
后棒子骨 | 1.31 | 3.44% | 17 | 22.3 |
背骨 | 0.988 | 2.59% | 21.8 | 21.5 |
前槽 | 7.54 | 19.80% | 24.8 | 186.81 |
五花肉 | 6.95 | 18.25% | 24.8 | 172.21 |
后丘 | 3.98 | 10.45% | 26 | 103.37 |
后肘花 | 1.39 | 3.65% | 27.6 | 38.42 |
前时花 | 1.28 | 3.36% | 27.7 | 35.4 |
前排 | 2.09 | 5.49% | 27.8 | 58.1 |
肋排 | 1.7 | 4.46% | 31.3 | 53.16 |
精五花 | 1.87 | 4.91% | 32.1 | 60.1 |
前腿肉 | 1.75 | 4.59% | 33.6 | 58.8 |
后腿肉 | 5.1 | 13.39% | 33.7 | 171.63 |
里脊 | 0.3 | 0.79% | 37 | 11.09 |
精排 | 0.57 | 1.50% | 40 | 22.8 |
在线客服服务时间:9:00-24:00
400-612-0125
7*24小时客服服务热线